
Description | 2/150 (XS) | 2/150 (S) | 2/150 (L) | 3/160 (XS) | 3/160 (S) | 3/160 (L) | 3/160 (P) | 4/170 (S) | 4/170 (L) | 4/170 (P) | 5/180 (S) | 5/180 (L) | 5/180 (P) | 6/190 (S) | 6/190 (L) | 6/190 (P) | 7/200 (S) | 7/200 (L) | |
A | FULL SLEEVE LENGTH | 58.3" | 58.3" | 58.3" | 62.2" | 62.2" | 62.2" | 62.2" | 65.4" | 65.4" | 65.4" | 69.3" | 69.3" | 69.3" | 72" | 72" | 72" | 76" | 76" |
B | BODY LENGTH FROM CTR.BACK POINT | 30.3" | 29.9" | 31.1" | 31.1" | 31.9" | 33.1" | 35" | 33.1" | 34.3" | 36.6" | 36.2" | 35.4" | 38.6" | 36.6" | 37" | 42.9" | 39" | 40.2" |
C | CHEST | 18.5" | 18.9" | 19.7" | 18.9" | 22.4" | 23.2" | 23.2" | 22" | 23.6" | 24.4" | 24" | 25.6" | 28" | 26" | 29.1" | 28.3" | 27.6" | 29.9" |
D | ARMHOLE STRAIGHT | 8.3" | 9.8" | 10.2" | 8.7" | 10.2" | 10.6" | 11.4" | 10.2" | 10.6" | 11.8" | 10.2" | 11.8" | 12.6" | 11.8" | 12.2" | 13" | 12.2" | 13" |
E | SLEEVE RPENING | 7.1" | 7.1" | 7.1" | 7.1" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.9" | 7.5" | 7.9" | 8.7" | 7.9" | 8.3" | 9.1" | 8.3" | 8.3" |
K | SIDE SLIT LENGTH | 9.8" | 9.4" | 9.4" | 10.2" | 9.8" | 9.8" | 10.2" | 10.2" | 10.2" | 10.6" | 10.6" | 10.6" | 11.4" | 11" | 11" | 12.2" | 11.4" | 11.4" |
L | BACK BODY LENGTH | 31.1" | 30.7" | 31.9" | 31.9" | 32.7" | 33.9" | 35.8" | 33.9" | 35" | 37.4" | 37" | 36.2" | 39.4" | 37.4" | 37.8" | 43.7" | 39.8" | 40.9" |

DESCRIPTION | 1/140 | 1.5/145 | 2/150 | 2.5/150 | 3/160 | 3/160 (P) | 3.5/160 | 4/170 | 4/170 (P) | 4.5/175 | 5/180 | 5/180 (P) | 5.5/185 | 6/190 | 6/190 (P) | 6.5/195 | 7/200 | 7.5/205 | |
G | WAIST BAND RELAXED | 17.3" | 20.1" | 18.9" | 21.3" | 20.1" | 20.5" | 22.4" | 21.7" | 22" | 24.4" | 22" | 23.6" | 26" | 22.8" | 24.4" | 27.6" | 23.6" | 29.5" |
H | FRONT RISE MEAS CROTCH SEAM | 6.3" | 6.3" | 7.1" | 7.1" | 7.5" | 7.5" | 7.5" | 8.3" | 8.3" | 8.3" | 8.3" | 9.4" | 9.4" | 9.4" | 9.4" | 9.4" | 9.4" | 9.4" |
I | LEG OPENING | 8.3" | 7.9" | 8.7" | 9.4" | 9.4" | 9.4" | 9.8" | 9.8" | 9.8" | 10.6" | 9.8" | 10.2" | 11" | 10.6" | 11.4" | 11.8" | 11" | 12.6" |
J | TROUSER LENGTH JOINT PANEL | 21.3" | 22.8" | 24" | 24.4" | 26" | 26" | 26" | 27.6" | 27.6" | 27.6" | 29.1" | 29.1" | 29.9" | 29.1" | 30.7" | 31.5" | 30.7" | 32.7" |
F | OUT SEAM LENGTH | 33.1" | 33.5" | 34.6" | 35.4" | 37" | 37" | 37.4" | 38.6" | 38.6" | 39.4" | 40.9" | 42.5" | 42.9" | 42.5" | 44.1" | 44.5" | 44.1" | 46.9" |
Recommendation
Women
The 150 EXTRA SLIM is recommended for female athletes of the race category -48kg high between 150cm and 160cm
The 150 SLIM is recommended for women athletes of the race category -52kg high between 150cm and 160cm
The 150 LARGE is recommended for women athletes of the competition category -52kg of robust build between 150cm and 160cm
The 160 EXTRA SLIM is recommended for female athletes of the race category -57kg long line build between 160cm and 170cm
The 160 WOMAN is recommended for female athletes of the competition category -63 Kg of robust build between 160cm and 170cm tall
The 170 EXTRA SLIM is recommended for women athletes of the race category -70kg high between 165cm and 175cm
The 170 LARGE is recommended for female athletes of the competition category -78kg tall between 170cm and 180cm
The 180 LARGE is recommended for female athletes of race category +78kg tall over 175cm
Men
The 150 SLIM is recommended for men athletes of the race category -55kg tall between 150cm and 160cm
The 160 SLIM is recommended for male athletes of the race category -60kg and -66kg tall between 160cm and 170cm
The 170 SLIM is recommended for very thin male athletes of the race category -66kg tall between 170cm and 180cm
The 170 SLIM is recommended for men athletes normo weight of the race category -73kg tall between 170cm and 180cm
The 170 LARGE is recommended for male athletes of the race category -81kg tall between 175cm and 185cm
The 180 SLIM is recommended for male athletes of the competition category -90kg tall between 180cm and 190cm
The 180 LARGE is recommended for male athletes of the race category -100kg and + 100kg high between 175cm and 185cm
The 190 SLIM is recommended for male athletes of the race category -100kg and + 100 kg tall between 185cm and 195cm
The 180 PLUS and 190 LARGE are recommended for male athletes in the race category +100kg of robust build that weigh from 115kg up, high between 185cm and 195cm
For athletes in overweight training we recommend the 160 PLUS high from 160cm to 170cm.
For athletes in overweight training we recommend the 170 PLUS high from 170cm to 180cm
For athletes in overweight training we recommend the 180 PLUS high from 180cm to 190cm
For athletes in overweight training we recommend the 190 PLUS tall over 190cm